Dubai Gold Rate Today
Track 24K, 22K, 21K, 18K and 14K gold prices in AED, USD and INR. The main rate uses the latest validated Dubai reference rates fetched automatically from DXB City of Gold.
24K
Rates at a glance
Gold rates by karat
Every major purity, with the daily movement shown alongside today's rate. DXB City of Gold reference values are not a jeweller quote and exclude making charges and VAT.
Dubai gold rate comparison
Compare AED, USD and INR values per gram before you buy.
| Karat | Purity | AED / g | USD / g | Change |
|---|---|---|---|---|
| 24K Gold | 99.9% | 540.75 | 147.24 | ▲ 530.85 |
| 22K Gold | 91.7% | 500.75 | 136.35 | ▲ 499.05 |
| 21K Gold | 87.5% | 480.00 | 130.70 | ▲ 472.50 |
| 18K Gold | 75% | 411.50 | 112.05 | ▲ 406.50 |
| 14K Gold | 58.5% | 321.00 | 87.41 | ▲ 312.50 |
Dubai Gold Rate by Weight
Compare the value of 1g, 5g, 10g, 1 tola and 1 troy ounce for every major karat.
| Karat | 1 g | 2 g | 3 g | 5 g | 8 g | 10 g | 20 g | 50 g | 100 g | 250 g | 500 g | 1000 g | 1 tola | 1 troy oz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24K Gold99.9% purity | AED 540.75 | AED 1,081.50 | AED 1,622.25 | AED 2,703.75 | AED 4,326.00 | AED 5,407.50 | AED 10,815.00 | AED 27,037.50 | AED 54,075.00 | AED 135,187.50 | AED 270,375.00 | AED 540,750.00 | AED 6,307.20 | AED 16,819.22 |
| 22K Gold91.7% purity | AED 500.75 | AED 1,001.50 | AED 1,502.25 | AED 2,503.75 | AED 4,006.00 | AED 5,007.50 | AED 10,015.00 | AED 25,037.50 | AED 50,075.00 | AED 125,187.50 | AED 250,375.00 | AED 500,750.00 | AED 5,840.65 | AED 15,575.08 |
| 21K Gold87.5% purity | AED 480.00 | AED 960.00 | AED 1,440.00 | AED 2,400.00 | AED 3,840.00 | AED 4,800.00 | AED 9,600.00 | AED 24,000.00 | AED 48,000.00 | AED 120,000.00 | AED 240,000.00 | AED 480,000.00 | AED 5,598.62 | AED 14,929.68 |
| 18K Gold75% purity | AED 411.50 | AED 823.00 | AED 1,234.50 | AED 2,057.50 | AED 3,292.00 | AED 4,115.00 | AED 8,230.00 | AED 20,575.00 | AED 41,150.00 | AED 102,875.00 | AED 205,750.00 | AED 411,500.00 | AED 4,799.65 | AED 12,799.09 |
| 14K Gold58.5% purity | AED 321.00 | AED 642.00 | AED 963.00 | AED 1,605.00 | AED 2,568.00 | AED 3,210.00 | AED 6,420.00 | AED 16,050.00 | AED 32,100.00 | AED 80,250.00 | AED 160,500.00 | AED 321,000.00 | AED 3,744.08 | AED 9,984.22 |
Gold Tola Rate in Dubai
One tola equals 11.6638 grams. Use this section for quick AED, USD and INR tola pricing.
Dubai Gold Price in INR and USD
Gold prices per gram and per tola, converted from the published AED reference rate.
| Karat | AED / g | USD / g | USD / tola | INR / g | INR / tola |
|---|---|---|---|---|---|
| 24K Gold | AED 540.75 | $147.24 | $1,717.38 | ₹12,280.07 | ₹143,232.28 |
| 22K Gold | AED 500.75 | $136.35 | $1,590.36 | ₹11,371.70 | ₹132,637.23 |
| 21K Gold | AED 480.00 | $130.70 | $1,524.46 | ₹10,900.48 | ₹127,141.02 |
| 18K Gold | AED 411.50 | $112.05 | $1,306.93 | ₹9,344.89 | ₹108,996.93 |
| 14K Gold | AED 321.00 | $87.41 | $1,019.53 | ₹7,289.69 | ₹85,025.49 |
Gold price calculator
Choose purity, weight and unit to estimate the metal value instantly.
Dubai Gold Price History — Last 15 Days & 30 Days
Explore 7-day, 15-day, 30-day, 3-month, 6-month and 1-year market trends. Historical charts and tables use validated daily snapshots from the DXB City of Gold reference source.
Last 15 Days Gold Price Table
Compare the daily 24K, 22K, 21K, 18K and 14K gold rate with USD conversion and day-over-day movement.
| Date | Rate (AED/g) | Rate (USD/g) | Change (AED) | Change % | Direction |
|---|---|---|---|---|---|
| 24 August 2026 | 540.75 | 147.24 | +530.85 | +5,362.12% | ↑ Up |
| 24 August 2026 | 9.90 | 2.70 | — | — | — |
| Date | Rate (AED/g) | Rate (USD/g) | Change (AED) | Change % | Direction |
|---|---|---|---|---|---|
| 24 August 2026 | 500.75 | 136.35 | +499.05 | +29,355.88% | ↑ Up |
| 24 August 2026 | 1.70 | 0.46 | — | — | — |
| Date | Rate (AED/g) | Rate (USD/g) | Change (AED) | Change % | Direction |
|---|---|---|---|---|---|
| 24 August 2026 | 480.00 | 130.70 | +472.50 | +6,300.00% | ↑ Up |
| 24 August 2026 | 7.50 | 2.04 | — | — | — |
| Date | Rate (AED/g) | Rate (USD/g) | Change (AED) | Change % | Direction |
|---|---|---|---|---|---|
| 24 August 2026 | 411.50 | 112.05 | +406.50 | +8,130.00% | ↑ Up |
| 24 August 2026 | 5.00 | 1.36 | — | — | — |
| Date | Rate (AED/g) | Rate (USD/g) | Change (AED) | Change % | Direction |
|---|---|---|---|---|---|
| 24 August 2026 | 321.00 | 87.41 | +312.50 | +3,676.47% | ↑ Up |
| 24 August 2026 | 8.50 | 2.31 | — | — | — |
Shop buy / sell rates
A practical reference for comparing a shop quote with spot.
| Karat | Buy new | Sell used |
|---|---|---|
| 22K Gold | 515.77 | 485.73 |
| 21K Gold | 494.40 | 465.60 |
| 18K Gold | 423.85 | 399.16 |
Gold bullion prices
Estimated 24K bar prices including your configured dealer premium.
| Weight | AED | USD |
|---|---|---|
| 1 gram | 546.16 | 148.71 |
| 10 gram | 5,461.58 | 1,487.12 |
| 1 oz (31.10 g) | 16,985.50 | 4,624.96 |
| 1 kg | 546,157.50 | 148,712.40 |
How to read Dubai gold prices
Spot rate vs jewellery price
The published rate is a reference for the gold content itself. A finished jewellery price can be higher because of making charges, retailer margins and applicable taxes.
Why the rate changes
Dubai gold reference rates can change during the day. This site republishes the validated DXB City of Gold reference values and uses DXB City of Gold as its only automatic rate source.
Ask for the gold rate, making charge, weight, purity and final payable amount separately. Comparing only the per-gram headline number can hide the real cost of jewellery.
Latest Gold Articles
Helpful guides about Dubai gold prices, purity, buying and gold calculations.
Frequently asked questions
Which karat is best for investment?
24K is the highest-purity option shown here and is commonly used for bullion. Jewellery choices can differ because durability and design also matter.
Does this calculator include making charges?
No. It estimates the metal value from the published rate and weight. Jewellery making charges and other retailer costs should be added separately.
Is the displayed rate a final shop price?
No. Treat it as a market reference. Confirm the final price, charges and taxes with the jeweller before purchasing.
Can I see prices in Indian Rupees?
Yes. Use the dedicated INR page for a karat-by-karat table and calculator.