Dubai Gold · in Indian Rupees
Dubai gold rate in Indian Rupees
Today's Dubai gold price, converted from AED into INR, for the karats most searched by Indian buyers and NRIs comparing prices before a trip.
12,280.07
INR / g
24K
24K
≈ AED 540.75 · USD 147.24 / g
Exchange rate used
1 USD = 3.6725 AED (fixed peg)
1 USD ≈ 83.4 INR (published rate)
Excludes making charges, VAT and any import duty.
Dubai gold rate in INR, by karat
Per gram, per 10 grams and per tola.
| Karat | Purity | AED / g | INR / g | INR / 10 g | INR / tola |
|---|---|---|---|---|---|
| 24K Gold | 99.9% | 540.75 | 12,280.07 | 122,800.70 | 143,232.28 |
| 22K Gold | 91.7% | 500.75 | 11,371.70 | 113,717.00 | 132,637.23 |
| 21K Gold | 87.5% | 480.00 | 10,900.48 | 109,004.80 | 127,141.02 |
| 18K Gold | 75% | 411.50 | 9,344.89 | 93,448.90 | 108,996.93 |
| 14K Gold | 58.5% | 321.00 | 7,289.69 | 72,896.90 | 85,025.49 |
USD and INR side by side
Every karat, priced in both currencies at once.
| Karat | AED / g | USD / g | USD / tola | INR / g | INR / tola |
|---|---|---|---|---|---|
| 24K Gold | AED 540.75 | $147.24 | $1,717.38 | ₹12,280.07 | ₹143,232.28 |
| 22K Gold | AED 500.75 | $136.35 | $1,590.36 | ₹11,371.70 | ₹132,637.23 |
| 21K Gold | AED 480.00 | $130.70 | $1,524.46 | ₹10,900.48 | ₹127,141.02 |
| 18K Gold | AED 411.50 | $112.05 | $1,306.93 | ₹9,344.89 | ₹108,996.93 |
| 14K Gold | AED 321.00 | $87.41 | $1,019.53 | ₹7,289.69 | ₹85,025.49 |
Gold price calculator
Get a weight-based estimate in AED, USD and INR together.
Quick weight
Estimated value
AED 0.00
≈ USD 0.00
≈ INR 0.00